Harveya purpurea subsp. purpurea
Botanical Name | Harveya purpurea subsp. purpurea |
|||||||||||
Family | Orobanchaceae - The Broomrape family. |
|||||||||||
Pronunciation | HARV-ee-uh pur-PUR-ee-uh |
|||||||||||
Common Name(s) |
English: Ink flower
Afrikaans: Inkblom
|
|||||||||||
Plant Group |
|
|||||||||||
Plant Size |
|
|||||||||||
Position |
|
|||||||||||
General Information | ||||||||||||
Specific Information | A ground hugging plant root parasite that attaches itself to the roots of grasses and receives its food from the host. Appears singly or in clusters of 4 - 5 flower stalks, about 15 cm high. When touched or bruised the surface becomes bluish-black. The flowers turns black when it dries. This specimen was found in the Martindale area close to Grahamstown in a grassy area in which the fynbos species Erica copiosa is common. Growing in full sun and in the light shade of surrounding grasses. |
|||||||||||
Ad Break | ||||||||||||
Flowers | ||||||||||||
Description | trumpet-shaped, opening to five lobes with bright yellow centers |
|||||||||||
Season |
|
|||||||||||
Colour |
|
|||||||||||
Growth Rate | ||||||||||||
Plant Uses | ||||||||||||
Distribution and Habitat | from the Cedarberg to the Cape Peninsula in the Western Cape east along the coastal belt to Grahamstown in the Eastern Cape, mainly among fynbos, on stony slopes and sandy flats |
|||||||||||
Planting Suggestions | Not applicable. |
|||||||||||
Medicinal Uses | No data found. |
|||||||||||
Ad Break |
Discuss this plant
Share knowledge, ask a question or give an experience.